Purpose
Examined whether a cell is partly or completely visible.
Class
Type
Method
Syntax
<oBrowser>:IsCellVisible(
<iColumn>,
<nRowNo>,
<nRecNo>,
<lFractal>
) Æ lVisible
Arguments
| <iColumn> | The column number of the cell that is to be examined. The number of the column refers to the list of the opened columns (see also bBrowser:ColumnOpenList). |
| Data Type: | Integer |
| <nRowNo> | The row number of the cell that is to be examined. |
| Data Type: | Integer | Float | Real8 |
| <nRecNo> | The record number of the cell that is to be examined. |
| Data Type: | Integer | Float | Real8 |
| <lFractal> | A logical value that indicates whether the cell must be partial or completely visible. |
| Data Type: | Logic |
Return Value
| lVisible | A logical value that indicates whether the cell is visible. |
| TRUE | The cell is visible. |
| FALSE | The cell is not visible. |
| Data Type: | Logic |
Description
bBrowser:IsCellVisible() examines whether a cell, indicated by column, row and record number is partly or completely visible.
See Also
bBrowser:IsRecordGroupItemVisible()
Page url: http://www.YOURSERVER.com/index.html?bbrowser_iscellvisible.htm