Purpose
Creates a cell object.
Class
Type
Method
Syntax
bCell{
[<iColumn>],
[<nRowNo>],
[<nRecNo>],
[<rColumnPercentage>],
[<rRowPercentage>]
} Æ oCell
Arguments
| <iColumn> | The column number of the cell. If the argument is not specified, the value 0 is used as default. |
| Data Type: | Integer |
| <nRowNo> | The row number of the cell. If the argument is not specified, the value 0 is used as default. |
| Data Type: | Integer | Float | Real8 |
| <nRecNo> | The record number of the cell. If the argument is not specified, the value 0 is used as default. |
| Data Type: | Integer | Float | Real8 |
| <rColumnPercentage> | The column percentage of the cell. If the argument is not specified, the value BCELL_PERCENTAGE_UNDEFINED is used as default. |
| Data Type: | Real8 |
| <rRowPercentage> | The row percentage of the cell. If the argument is not specified, the value BCELL_PERCENTAGE_UNDEFINED is used as default. |
| Data Type: | Real8 |
Return Value
| oCell | The created object of the class bCell. |
| Data Type: | bCell |
Description
bCell:Init() creates a new object of the class bCell and initializes it.
See Also
Page url: http://www.YOURSERVER.com/index.html?bcell_init.htm